Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AAJCM1262E1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | Manual |
| Type of Machine | Inverter Plasma Cutting Machine |
| Power Source | Single Phase |
| Cooling Type | Air |
| Max Cutting Thickness | 15 mm |
| Automation Grade | Manual |
| SINGLEPHASE MAINS VOLTAGE | 230V |
| Mains Frequency | 50/60 Hz |
| Current Range | 10-40 A |
| Max Current EN60974-1 | 40@20% A |
| Max No load Voltage | 313 V |
| Max Absorbed Current | 29 A |
| Max Absorbed Power | 4 kw |
| Compressed Air Capacity | 100 l/min |
| Compressed Air pressure | 4-5 Bar |
| Protection Degree | IP 23 |
| Dimensions (L*W*H) | 55 X 14 X 24 cm |
| Weight | 6.48 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Power Consumption | 230v,50hz |
| Weight | 21Kg |
| Protection degree | IP23 |
| output voltage | 220v |
| Wire thickness | 0.6 to 1 mm (steel), 0.8 to 1 mm (Aluminum) |
| Max Absorbed Power | 4.8 kW |
| Dimensions | 825 x 360 x 670 mm |
| Min & Max Current | 20 to 220 A |
| Load at 60% | 2.7kw |
There is a shift in the trend of MIG/MAG Welders from transformers to inverter type as inverter welders have high welding power and low power consumption. Inverter technology reduces the size of the transformer and thus making the machine light weight.
Model: MIG/MAG 240
Applications
Explore More Products
© Maruti Auto Equipment India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited